Mala Vida Limited Edition
10.90€Mala Vida Limited Edition, a red wine from Bodegas Arráez (D.O. Valencia), Monastrell and Garnacha Tintorera varieties, aged for 8 months in barrels.
Showing all 12 results
Mala Vida Limited Edition, a red wine from Bodegas Arráez (D.O. Valencia), Monastrell and Garnacha Tintorera varieties, aged for 8 months in barrels.
Roquero Rojo Tinto, a red wine 100% Garnacha Tintorera, produced by Raíces del Mundo in the D.O. Almansa by carbonic maceration.
O Gran Meín Tinto, red wine of Viña Meín-Emilio Rojo in the D.O. Ribeiro. Caíño Longo, Brancellao and Tintorera Grenache varieties.
Quinta del 67, red wine from Bodegas Volver, in the D.O. Almansa, 100% Tintorera Grenache. Aged for 14 months in French oak barrels.
Balancines Crianza, an organic red wine from the D.O. Ribera del Guadiana, Garnacha and Garnacha Tintorera varieties, from Pago los Balancines.
Alceño Selección Limited Edition is a red wine from the D.O. Jumilla, varieties Monastrell, Syrah, Tempranillo and Garnacha Tintorera.
Detrás de la Casa Monastrell, a red wine of Monastrell and Garnacha Tintorera varieties from Bodegas Castaño (D.O. Yecla). 18 months of aging in French oak barrels.
Los Arráez Parcela 0, red wine from Bodegas Arráez (D.O. Valencia) of Garnacha Tintorera, Monastrell, Cabernet, Arcos and Forcayat varieties.
Jumenta, a red wine from Bodega Rodríguez de Vera, in the D.O. Almansa, made from Syrah, Merlot and Garnacha Tintorera.
Alaya Tierra is an aged red wine with the best quality of the Garnacha Tintorera variety. A real jewel in your glass by the team at Bodegas Atalaya.
La Atalaya del Camino will surprise you with its Garnacha and Monastrell varieties to create a powerful red wine aged in the lands of Almansa.
No products in the cart.
Cookie | Duration | Description |
---|---|---|
_icl_visitor_lang_js | 1 day | This cookie is stored by WPML WordPress plugin. The purpose of the cookie is to store the redirected language. |
wpml_browser_redirect_test | session | This cookie is set by WPML WordPress plugin and is used to test if cookies are enabled on the browser. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_159556637_1 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-necesarias | 1 year | No description |
cookielawinfo-checkbox-otras | 1 year | No description |
wp-wpml_current_language | 1 day | No description available. |
This experience has some important considerations that you should be aware of: